Fibreboard UN Approved Boxes (4G & 4GV)
Our UN certified fibreboard boxes are engineered for the safe transport of dangerous goods across all industries. Lightweight yet strong, they deliver excellent protection while keeping shipping weights down.
4G fibreboard boxes accommodate a wide range of approved inner packagings — from
bottles and cans to bespoke containers — while 4GV boxes offer maximum flexibility where
multiple or mixed inner types are used.
Each box is tested for performance under UN requirements and accepted for use under
ADR, RID, IMDG and IATA rules.


4GV - The Industry Standard
Interpac offers a wide range of UN certified 4GV boxes, from very small up to large boxes
with a base of 1200 x 1000 mm. Our 4GV boxes are UN certified fibreboard boxes for the
transport of dangerous goods according to the regulations for ADR (road), RID (rail), ADN
(inland waterway), IMDG (sea) and ICAO/IATA (air).
A 4GV box is a fibreboard box which can be used for the transport of all kinds of non-
specified inner packaging belonging to Packing Group I, II or III. The user instructions,
available by scanning the QR-code on the packaging, explain all details on the correct use of
the bocxes (maximum allowed gross weight, the minimum distances to be respected,
required consumables such as tape, absorption and/or cushioning material, intermediate
packaging, etc.)
How to find the right 4GV box for your shipments:
Inner dimensions: Determine the size of the inner packagings you are using and search in the column “Inner dimensions” for the correct size.
Article no.: You will find the corresponding article number in the first column of the selected row.
Max. gross weight: Please check the maximum shipping weight in your packing group in the middle of the row. Here you can also see if you can use the 4GV approval for your shipment.
| Boxes | Inner Dimensions (mm) | Max. Gross Weight | Boxes/Pallet |
| 4GV3THP | 115 x 115 x 270 | 2,1 kg | 1800 |
| 4GV1THP | 155 x 155 x 265 | 3,9 kg | 1120 |
| 4GV2THP | 264 x 134 x 308 | 3,9 kg | 480 |
| 4GV5 | 272 x 218 x 298 | 5 kg | 280 |
| 4GV6 | 172 x 152 x 225 | 5,8 kg | 900 |
| 4GV6.3THP | 150 x 150 x 273 | 6,3 kg | 720 |
| 4GV7 | 316 x 248 x 310 | 7,9 kg | 240 |
| 4GV12.2 | 193 x 194 x 301 | 12,2 kg | 360 |
| 4GV13 | 275 x 195 x 300 | 13 kg | 240 |
| 4GV17.9 | 270 x 250 x 350 | 17,9 kg | 300 |
| 4GV20 | 385 x 285 x 300 | 20 kg | 120 |
| 4GV20.6 | 310 x 279 x 272 | 20,6 kg | 300 |
| 4GV22 | 592 x 389 x 304 | 22 kg | 70 |
| 4G BOX BATTERY | 450 x 210 x 140 | 23,8 kg | 120 |
| 4GV28 | 430 x 320 x 320 | 28 kg | 120 |
| 4GV30THP | 568 x 373 x 430 | 30 kg | 75 |
| 4GV31.2 | 400 x 300 x 300 | 31,2 kg | 150 |
| 4GV34 | 604 x 403 x 510 | 34 kg | 70 |
| 4GV34.4 | 510 x 370 x 270 | 34,4 kg | 150 |
| 4GV40 | 390 x 390 x 430 | 40 kg | 120 |
| 4GV49.8 | 400 x 400 x 400 | 49,8 kg | 75 |
| 4GV55 | 562 x 367 x 452 | 55 kg | 70 |
| 4GV62.5 | 550 x 401 x 400 | 62,5 kg | 35 |
| 4GV89.5 | 702 x 402 x 504 | 89,5 kg | 35 |
| 4GV160 | 770 x 570 x 550 | 160 kg | 70 |
| 4GV245 | 1175 x 770 x 740 | 245 kg | 70 |
| 4GV259.5 | 1170 x 770 x 600 | 259,5 kg | 70 |
| 4GV517 | 1170 x 765 x 800 | 517 kg | 70 |
